Current Handicaps
Last Update December 15 2025
| Played in the last 6 weeks | Handicap for Tees | Last | |||||
|---|---|---|---|---|---|---|---|
| Name | ID | Scores | Index | Red | White | Blue | Played |
| Ben Allgood | 245 | 20 | 21.4 | 16 | 16 | 17 | 11/15/25 |
| Juan Balion | 229 | 20 | 9.9 | 7 | 7 | 8 | 12/13/25 |
| Dave Barrera | 141 | 20 | 6.5 | 5 | 5 | 5 | 11/23/25 |
| Todd Biesiada | 177 | 20 | 9.5 | 7 | 7 | 7 | 12/15/25 |
| Charlie Black Jr | 303 | 20 | 21.2 | 16 | 16 | 17 | 11/29/25 |
| Chuck Black Sr | 307 | 20 | 32.2 | 24 | 24 | 25 | 11/29/25 |
| Gary Brockman* | 206 | 20 | 23.1 | 17 | 17 | 18 | 12/15/25 |
| Mike Castle | 357 | 7 | 14 | 11 | 11 | 11 | 11/23/25 |
| Mark Costilow | 109 | 20 | 11.6 | 9 | 9 | 9 | 12/6/25 |
| Bruce De Lavara | 113 | 20 | 6.7 | 5 | 5 | 5 | 11/23/25 |
| Keith Dew | 122 | 20 | 5.2 | 4 | 4 | 4 | 12/13/25 |
| Brian Erickson | 140 | 20 | 2 | 2 | 2 | 2 | 12/15/25 |
| Mike Gibbons | 302 | 20 | 17.1 | 13 | 13 | 13 | 12/15/25 |
| Victor Hall | 128 | 20 | 5.7 | 4 | 4 | 4 | 12/15/25 |
| Ryan Heenan | 315 | 20 | 13.7 | 10 | 10 | 11 | 12/6/25 |
| Ryan Hull | 355 | 19 | 5.1 | 4 | 4 | 4 | 11/29/25 |
| KC Hundere* | 174 | 20 | 14.3 | 11 | 11 | 11 | 11/23/25 |
| Larry Jones* | 117 | 20 | 20.2 | 15 | 15 | 16 | 12/15/25 |
| Bob Kubaiko* | 119 | 20 | 12.5 | 9 | 9 | 10 | 12/15/25 |
| Joe Longo* | 176 | 20 | 37.4 | 28 | 28 | 29 | 12/8/25 |
| Tom McConnell* | 254 | 20 | 15.3 | 12 | 12 | 12 | 12/15/25 |
| Steve McDaniels | 190 | 20 | 23.7 | 18 | 18 | 18 | 12/6/25 |
| Hal Miles | 127 | 20 | 16.6 | 12 | 12 | 13 | 12/13/25 |
| Ron Novak* | 123 | 20 | 28.3 | 21 | 21 | 22 | 12/6/25 |
| Manny Nuccio* | 126 | 20 | 17.9 | 13 | 13 | 14 | 12/13/25 |
| Jim O'Connor* | 293 | 20 | 21.8 | 16 | 16 | 17 | 12/15/25 |
| Israel Palma | 214 | 20 | 10.5 | 8 | 8 | 8 | 11/29/25 |
| Dan Peck* | 121 | 20 | 12.6 | 9 | 9 | 10 | 11/23/25 |
| Trevor Reeder | 325 | 14 | 5.8 | 4 | 4 | 5 | 12/13/25 |
| Cal Rempel* | 213 | 20 | 23.8 | 18 | 18 | 19 | 11/17/25 |
| Jalen Rojas | 310 | 20 | 11.5 | 9 | 9 | 9 | 12/15/25 |
| Pat Sardina | 217 | 20 | 30.8 | 23 | 23 | 24 | 12/13/25 |
| Dennis Seymour | 228 | 20 | 19.3 | 15 | 15 | 15 | 12/13/25 |
| Leon Smith* | 261 | 20 | 26.7 | 20 | 20 | 21 | 12/15/25 |
| John Vacca* | 133 | 20 | 34.7 | 26 | 26 | 27 | 11/8/25 |
| Lance Wade | 215 | 20 | 18.2 | 14 | 14 | 14 | 12/13/25 |
| Bryan Weinfeld | 360 | 3 | 25.4 | 19 | 19 | 20 | 12/13/25 |
| Lance Williams | 220 | 20 | 11.5 | 9 | 9 | 9 | 12/13/25 |
| Past Golfers | Handicap for Tees | Last | |||||
|---|---|---|---|---|---|---|---|
| Name | ID | Scores | Index | Red | White | Blue | Played |
| Joe Abramski | 234 | 1 | Min 3 rounds required | 5/18/20 | |||
| Caesar Aguierre | 257 | 1 | Min 3 rounds required | 12/5/20 | |||
| Jorge Arredondo | 195 | 20 | 9.1 | 7 | 7 | 7 | 5/26/25 |
| Jorge Arredondo | 344 | 1 | Min 3 rounds required | 3/1/25 | |||
| Mike Atwell | 327 | 1 | Min 3 rounds required | 3/9/24 | |||
| Bob Ayersman | 345 | 1 | Min 3 rounds required | 3/1/25 | |||
| John Babcock* | 100 | 20 | 22 | 17 | 17 | 17 | 12/30/24 |
| Rafa Baez | 324 | 14 | 11.3 | 9 | 9 | 9 | 7/6/24 |
| Fred Bagley | 227 | 20 | 24.7 | 19 | 19 | 19 | 5/30/22 |
| Mike Barrera | 311 | 1 | Min 3 rounds required | 5/29/23 | |||
| Chris Bennet | 317 | 2 | Min 3 rounds required | 4/13/24 | |||
| Rick Bernard | 319 | 1 | Min 3 rounds required | 12/5/23 | |||
| Jim Bishop | 312 | 1 | Min 3 rounds required | 5/29/23 | |||
| Dillon Blake | 292 | 1 | Min 3 rounds required | 7/23/22 | |||
| Jim Bliss* | 106 | 20 | 23.1 | 17 | 17 | 18 | 11/5/18 |
| Mike Blount* | 103 | 20 | 23 | 17 | 17 | 18 | 3/16/20 |
| Emery Boehm | 268 | 1 | Min 3 rounds required | 3/20/21 | |||
| Ed Boisvert | 352 | 4 | 21.6 | 16 | 16 | 17 | 6/21/25 |
| Bekki Bonicelli | 172 | 20 | 55.9 | 42 | 42 | 44 | 6/3/19 |
| Bob Bonicelli | 170 | 20 | 17.3 | 13 | 13 | 13 | 8/5/24 |
| Terry Boylan* | 198 | 1 | Min 3 rounds required | 8/17/19 | |||
| Jeff Boyle | 187 | 1 | Min 3 rounds required | 2/16/19 | |||
| Calvin Brown | 274 | 1 | Min 3 rounds required | 7/10/21 | |||
| Ron Buck | 278 | 20 | 17.5 | 13 | 13 | 14 | 9/15/25 |
| Phil Buhler* | 356 | 0 | Min 3 rounds required | 12/31/69 | |||
| Steve Burger | 263 | 20 | 22.3 | 17 | 17 | 17 | 4/28/25 |
| Chris Caine | 211 | 1 | Min 3 rounds required | 1/11/20 | |||
| Brian Callahan | 104 | 20 | 21.4 | 16 | 16 | 17 | 9/10/18 |
| Don Campagna* | 262 | 7 | 29.3 | 22 | 22 | 23 | 3/1/21 |
| Jim Cappele | 142 | 20 | 2.9 | 2 | 2 | 2 | 2/18/23 |
| Doc Castle | 186 | 2 | Min 3 rounds required | 3/16/24 | |||
| Paco Chable | 208 | 1 | Min 3 rounds required | 11/16/19 | |||
| Marcel Cherot | 328 | 5 | 25.4 | 19 | 19 | 20 | 7/27/24 |
| Mark Cirone | 192 | 7 | 24.8 | 19 | 19 | 19 | 6/29/19 |
| Jim Clements | 102 | 20 | 20.6 | 15 | 15 | 16 | 8/27/18 |
| Chris Coleman | 286 | 8 | 10 | 8 | 8 | 8 | 6/25/22 |
| Tom Colonello | 197 | 20 | 18.4 | 14 | 14 | 14 | 5/26/25 |
| Bill Comella* | 250 | 16 | 40.7 | 31 | 31 | 32 | 5/8/21 |
| Juan Contreras | 200 | 2 | Min 3 rounds required | 9/7/19 | |||
| Josh Costa | 289 | 1 | Min 3 rounds required | 6/18/22 | |||
| Ben Coyne | 291 | 1 | Min 3 rounds required | 7/23/22 | |||
| Richard Creeger | 267 | 5 | 29.9 | 22 | 22 | 23 | 4/26/21 |
| Mike Daniel* | 171 | 20 | 28 | 21 | 21 | 22 | 6/23/25 |
| Vic DeGrande | 178 | 20 | 17.9 | 13 | 13 | 14 | 7/15/24 |
| Matt Dew | 347 | 6 | 47.3 | 36 | 36 | 37 | 9/1/25 |
| Matt Dew | 349 | 0 | Min 3 rounds required | 12/31/69 | |||
| Rick Dial | 290 | 14 | 51.2 | 39 | 39 | 40 | 11/21/22 |
| Deane Diez | 210 | 15 | 20.8 | 16 | 16 | 16 | 7/4/20 |
| Charlie Diller* | 110 | 20 | 21.3 | 16 | 16 | 17 | 11/11/24 |
| Jeremy Dingman | 358 | 1 | Min 3 rounds required | 9/20/25 | |||
| Mike Dommin* | 216 | 20 | 11 | 8 | 8 | 9 | 6/23/25 |
| Gordon Drake* | 111 | 20 | 37.4 | 28 | 28 | 29 | 3/16/20 |
| Rick Dyson | 342 | 3 | 15.2 | 11 | 11 | 12 | 3/8/25 |
| Daniel Elmer | 316 | 20 | 23.2 | 17 | 17 | 18 | 9/27/25 |
| Connor Embretson | 318 | 1 | Min 3 rounds required | 10/7/23 | |||
| Caesar Enciso | 314 | 18 | 24.6 | 19 | 19 | 19 | 9/21/24 |
| Jerry Esparza | 280 | 1 | Min 3 rounds required | 11/13/21 | |||
| Pete Fiduccia | 239 | 3 | 19 | 14 | 14 | 15 | 12/19/20 |
| Daniel Force | 304 | 20 | 19.2 | 14 | 14 | 15 | 3/1/25 |
| Gabe Gallegos | 341 | 7 | 13.9 | 10 | 10 | 11 | 5/10/25 |
| Nate Glentz | 308 | 20 | 13.9 | 10 | 10 | 11 | 10/28/23 |
| Tim Gomez | 204 | 5 | 1 | 1 | 1 | 1 | 9/25/19 |
| Alfredo Gonzales | 282 | 4 | 19.3 | 15 | 15 | 15 | 3/30/24 |
| Lee Gonzalez | 323 | 1 | Min 3 rounds required | 2/3/24 | |||
| Ron Graham* | 218 | 20 | 30.6 | 23 | 23 | 24 | 12/5/21 |
| Jim Gwin | 118 | 20 | 8.7 | 7 | 7 | 7 | 9/7/24 |
| Carolyn Halloran | 114 | 20 | 32.7 | 25 | 25 | 25 | 5/23/22 |
| Jim Halloran* | 115 | 20 | 9.1 | 7 | 7 | 7 | 9/30/24 |
| Jim Hart | 132 | 5 | 17.9 | 13 | 13 | 14 | 11/19/18 |
| Chris Hearn | 335 | 1 | Min 3 rounds required | 11/30/24 | |||
| Matt Henning | 259 | 2 | Min 3 rounds required | 5/1/21 | |||
| Kyle Herman | 240 | 1 | Min 3 rounds required | 8/3/20 | |||
| Roger Hill* | 270 | 20 | 25.5 | 19 | 19 | 20 | 8/8/22 |
| Trevor Hogue | 225 | 7 | 14.5 | 11 | 11 | 11 | 7/4/20 |
| John Holder* | 199 | 20 | 21.9 | 16 | 16 | 17 | 9/18/23 |
| Wayne Hollrah | 193 | 18 | 15.9 | 12 | 12 | 12 | 10/28/19 |
| Bill Howard | 297 | 16 | 5.1 | 4 | 4 | 4 | 9/7/24 |
| Phil Howard | 116 | 20 | 17.6 | 13 | 13 | 14 | 11/18/19 |
| Scott Hundere | 237 | 10 | 27.3 | 21 | 21 | 21 | 1/13/24 |
| Jason Imgersoll | 332 | 5 | 35.2 | 26 | 26 | 27 | 7/29/24 |
| Russ Isaac* | 248 | 19 | 30.1 | 23 | 23 | 23 | 4/17/21 |
| Jim Jackson | 231 | 2 | Min 3 rounds required | 5/9/20 | |||
| Tim Jenkins | 258 | 6 | 11.3 | 9 | 9 | 9 | 2/6/21 |
| Linda Jones | 175 | 12 | 23.4 | 18 | 18 | 18 | 12/10/18 |
| Erik Kaopua | 287 | 12 | 37.9 | 29 | 29 | 30 | 4/5/25 |
| Nate Kaopua | 266 | 20 | 28.2 | 21 | 21 | 22 | 4/5/25 |
| Christian Kennedy | 334 | 5 | 0.7 | 1 | 1 | 1 | 12/21/24 |
| Mike King | 143 | 8 | 3.6 | 3 | 3 | 3 | 8/1/18 |
| Dan Kingsberry | 230 | 1 | Min 3 rounds required | 4/25/20 | |||
| Paul Kline | 158 | 20 | 13.6 | 10 | 10 | 11 | 2/15/20 |
| George Koopman | 120 | 15 | 20.6 | 15 | 15 | 16 | 5/25/20 |
| Lou Krause* | 252 | 20 | 22.5 | 17 | 17 | 18 | 2/28/22 |
| Rob Krohl | 329 | 10 | 22.9 | 17 | 17 | 18 | 4/12/25 |
| Klas Kuntze | 255 | 12 | 14.9 | 11 | 11 | 12 | 9/25/21 |
| Anthony Lamin | 322 | 2 | Min 3 rounds required | 3/4/24 | |||
| Jeff Larsen | 321 | 1 | Min 3 rounds required | 1/1/24 | |||
| Michael Leazier | 196 | 11 | 22.4 | 17 | 17 | 17 | 7/11/20 |
| Spencer Lebowitz | 333 | 1 | Min 3 rounds required | 8/3/24 | |||
| George Lentz | 168 | 11 | 27.3 | 21 | 21 | 21 | 12/10/18 |
| Bob Lubanko* | 244 | 7 | 17.9 | 13 | 13 | 14 | 9/26/20 |
| Jack Lyons | 165 | 20 | 29.4 | 22 | 22 | 23 | 6/19/17 |
| Michael Maharaj | 151 | 20 | 19.5 | 15 | 15 | 15 | 10/28/23 |
| Roger Maharaj | 112 | 12 | 6.4 | 5 | 5 | 5 | 10/28/23 |
| Eugenio Malicdem* | 209 | 3 | 32.6 | 25 | 25 | 25 | 12/16/19 |
| Kevin Martin | 222 | 20 | 18.5 | 14 | 14 | 14 | 3/29/25 |
| Buz Matteson | 275 | 2 | Min 3 rounds required | 5/14/22 | |||
| Kevin McAllister | 284 | 15 | 29.5 | 22 | 22 | 23 | 5/23/22 |
| Jeff McArly | 179 | 1 | Min 3 rounds required | 1/21/19 | |||
| Brent McDonald | 224 | 1 | Min 3 rounds required | 3/14/20 | |||
| Noah McDonald | 223 | 1 | Min 3 rounds required | 3/14/20 | |||
| Jim McLeod | 348 | 2 | Min 3 rounds required | 3/23/25 | |||
| Bob Mendez | 194 | 6 | 41.2 | 31 | 31 | 32 | 7/8/19 |
| Robert Mendez | 285 | 4 | 47.3 | 36 | 36 | 37 | 3/26/22 |
| Jack Mianecki* | 207 | 20 | 35.7 | 27 | 27 | 28 | 5/2/22 |
| Ken Mikal | 300 | 0 | Min 3 rounds required | 12/31/69 | |||
| Bruce Miller | 301 | 1 | Min 3 rounds required | 2/6/23 | |||
| Bill Mischke | 246 | 3 | 13.9 | 10 | 10 | 11 | 12/5/20 |
| Andrew Morris | 256 | 1 | Min 3 rounds required | 11/21/20 | |||
| Dave Mowry | 264 | 1 | Min 3 rounds required | 1/16/21 | |||
| Brandt Myers | 253 | 10 | 16.4 | 12 | 12 | 13 | 5/1/21 |
| Nic Nankivell | 188 | 1 | Min 3 rounds required | 2/16/19 | |||
| Rich Nevius* | 107 | 12 | 22.6 | 17 | 17 | 18 | 11/12/18 |
| Greg Newnam | 336 | 14 | 20.6 | 15 | 15 | 16 | 5/24/25 |
| Byron Nichols | 166 | 20 | 16.4 | 12 | 12 | 13 | 2/26/18 |
| Stuart Nichols | 236 | 2 | Min 3 rounds required | 4/10/21 | |||
| Brandon Norris | 235 | 20 | 14.4 | 11 | 11 | 11 | 4/24/21 |
| John Obinger* | 157 | 20 | 15.9 | 12 | 12 | 12 | 9/6/21 |
| Rick Pace | 353 | 4 | 22.9 | 17 | 17 | 18 | 6/21/25 |
| Paul Paez | 350 | 2 | Min 3 rounds required | 4/5/25 | |||
| Richard Paez | 346 | 3 | 21.6 | 16 | 16 | 17 | 4/5/25 |
| Levi Panahon | 137 | 19 | 22.4 | 17 | 17 | 17 | 10/29/22 |
| Tucker Parrish | 273 | 3 | 16.4 | 12 | 12 | 13 | 6/30/21 |
| Fino Pavone* | 212 | 20 | 9.6 | 7 | 7 | 7 | 4/12/21 |
| John Pavone | 221 | 1 | Min 3 rounds required | 3/2/20 | |||
| Pat Peters* | 272 | 1 | Min 3 rounds required | 6/7/21 | |||
| Jeff Pitney* | 271 | 1 | Min 3 rounds required | 5/3/21 | |||
| Jeff Pittman | 351 | 5 | 26.7 | 20 | 20 | 21 | 5/10/25 |
| Dave Prante | 201 | 3 | 34.4 | 26 | 26 | 27 | 12/19/20 |
| Kyle Pugel | 242 | 20 | 21.7 | 16 | 16 | 17 | 8/6/22 |
| Mike Putman | 331 | 7 | 35.3 | 27 | 27 | 27 | 8/5/24 |
| David Rae | 338 | 8 | 33.1 | 25 | 25 | 26 | 5/24/25 |
| Alex Rhyan | 125 | 20 | 6.9 | 5 | 5 | 5 | 5/17/25 |
| Gary Roller | 130 | 11 | 9.2 | 7 | 7 | 7 | 1/4/25 |
| John Rotondo | 295 | 2 | Min 3 rounds required | 11/26/22 | |||
| Melo Saifi | 238 | 2 | Min 3 rounds required | 8/10/20 | |||
| Mickey Sakai* | 180 | 20 | 36.1 | 27 | 27 | 28 | 6/9/25 |
| Santo Sanchez | 343 | 3 | 29.3 | 22 | 22 | 23 | 4/5/25 |
| Carlo Sansotta | 359 | 1 | Min 3 rounds required | 9/20/25 | |||
| Dick Scripter* | 294 | 1 | Min 3 rounds required | 9/26/22 | |||
| Rick Seifman | 226 | 9 | 12.2 | 9 | 9 | 10 | 11/8/20 |
| Cameron Sheridan | 305 | 16 | 30.3 | 23 | 23 | 24 | 4/27/24 |
| Todd Sheridan | 313 | 6 | 21.6 | 16 | 16 | 17 | 4/27/24 |
| Terry Sherman | 136 | 14 | 14 | 11 | 11 | 11 | 7/2/18 |
| Dave Shonkwiler* | 129 | 20 | 25.2 | 19 | 19 | 20 | 5/19/25 |
| Walt Siders | 296 | 2 | Min 3 rounds required | 2/4/23 | |||
| Chris Siverts | 354 | 1 | Min 3 rounds required | 5/10/25 | |||
| Garrison Skornik | 330 | 1 | Min 3 rounds required | 3/24/24 | |||
| Dwight Smith* | 131 | 20 | 16.5 | 12 | 12 | 13 | 11/12/18 |
| Jay Smith | 247 | 20 | 32.3 | 24 | 24 | 25 | 5/24/25 |
| Bob Stout | 139 | 8 | 3.6 | 3 | 3 | 3 | 8/1/18 |
| Daryl Struiksma | 105 | 15 | 20.9 | 16 | 16 | 16 | 7/16/18 |
| Jim Sullivan | 232 | 6 | 46.6 | 35 | 35 | 36 | 5/25/20 |
| Kuan Sun | 298 | 4 | 7.4 | 6 | 6 | 6 | 6/24/23 |
| Tim Tausend | 269 | 3 | 35.7 | 27 | 27 | 28 | 3/2/24 |
| Doug Thompson | 155 | 20 | 25.5 | 19 | 19 | 20 | 10/27/18 |
| Tom Tull | 279 | 20 | 35.1 | 26 | 26 | 27 | 6/20/22 |
| Baltimore Unknown | 205 | 1 | Min 3 rounds required | 9/21/19 | |||
| Mike Vandewater | 277 | 2 | Min 3 rounds required | 8/21/21 | |||
| Mike Vasquez | 337 | 7 | 6.2 | 5 | 5 | 5 | 4/5/25 |
| Joel Villanueva | 156 | 20 | 25 | 19 | 19 | 19 | 8/26/24 |
| Scott Wade | 249 | 1 | Min 3 rounds required | 10/24/20 | |||
| Kevin Walz | 134 | 20 | 23.5 | 18 | 18 | 18 | 4/28/18 |
| Dave Watson | 309 | 20 | 20.9 | 16 | 16 | 16 | 9/28/24 |
| Calvin Williams | 202 | 2 | Min 3 rounds required | 9/21/19 | |||
| James Williams | 233 | 13 | 10 | 8 | 8 | 8 | 11/28/20 |
| Chuck Willrich | 181 | 4 | 17.9 | 13 | 13 | 14 | 8/12/19 |
| RD Wooten | 243 | 1 | Min 3 rounds required | 8/8/20 | |||
| Mike Workman | 339 | 11 | 5.3 | 4 | 4 | 4 | 5/17/25 |
| Mike Young | 320 | 0 | Min 3 rounds required | 12/31/69 | |||
| Cody Youngblood | 189 | 7 | 10.1 | 8 | 8 | 8 | 5/4/19 |
Last Update December 15 2025