Next Tournament: Saturday November 7 - First Tee Time: 9:03 am - Bellair Golf Park
Please check in 15 minutes before scheduled time
Results from October 24 2026
| Low Net Score |
| Name | Gross | Hcap | Net | Pts |
|---|
| 1 | Jim O'Connor | 68 | 15 | 53 | 10 |
| 2 | Manny Nuccio | 70 | 16 | 54 | 9 |
| 3 | Dennis Seymour | 72 | 16 | 56 | 8 |
| 4 | Chuck Black Sr | 82 | 25 | 57 | 7 |
| 5 | Eric Hines | 74 | 16 | 58 | 6 |
| 6 | Steve McDaniels | 77 | 18 | 59 | 5 |
| 7 | Keith Dew | 63 | 4 | 59 | 4 |
| 8 | Mark Costilow | 65 | 6 | 59 | 3 |
| 9 | Mark Sadowski | 71 | 11 | 60 | 2 |
| 10 | Ben Allgood | 79 | 19 | 60 | 1 |
| 11 | Ron Novak | 86 | 25 | 61 | .5 |
| 12 | Pat Sardina | 85 | 24 | 61 | .5 |
| 13 | Lance Wade | 77 | 16 | 61 | .5 |
| 14 | Bryan Weinfeld | 70 | 8 | 62 | .5 |
| 15 | Brian Erickson | 63 | -0 | 63 | .5 |
| 16 | Jalen Rojas | 71 | 8 | 63 | .5 |
| 17 | Tom McConnell | 77 | 12 | 65 | .5 |
| 18 | Ryan Heenan | 76 | 10 | 66 | .5 |
| 19 | Lance Williams | 72 | 5 | 67 | .5 |
| 20 | Bob Kubaiko | 80 | 8 | 72 | .5 |
| Paid Birdies |
| Name | Hole |
|---|
| Eric Hines | 3 |
| Mark Costilow | 6 |
| Keith Dew | 13 |
| Covered Birdies |
| Name | Hole |
|---|
| Brian Erickson | 1 |
| Keith Dew | 1 |
| Lance Williams | 1 |
| Ryan Heenan | 1 |
| Brian Erickson | 8 |
| Bryan Weinfeld | 8 |
| Jim O'Connor | 8 |
| Tom McConnell | 8 |
| Eric Hines | 9 |
| Mark Costilow | 9 |
| Brian Erickson | 10 |
| Keith Dew | 10 |
| Mark Costilow | 10 |
| Closest to the Pin |
| Name | Hole |
|---|
| Ben Allgood | 2 |
| Brian Erickson | 4 |
| Tom McConnell | 6 |
| Brian Erickson | 11 |
| Jalen Rojas | 14 |
| Eric Hines | 15 |
| Hole In One |
| No Winner - Pot rolls over |