Next Tournament: Saturday February 14 - First Tee Time: 8:00 am
Please check in 15 minutes before scheduled time
Results from January 31 2026
| Low Net Score |
| Name | Gross | Hcap | Net | Pts |
|---|
| 1 | Todd Biesiada | 64 | 7 | 57 | 10 |
| 2 | Bryan Weinfeld | 71 | 14 | 57 | 9 |
| 3 | Ryan Heenan | 69 | 11 | 58 | 8 |
| 4 | Brian Erickson | 60 | 2 | 58 | 7 |
| 5 | Steve McDaniels | 78 | 19 | 59 | 6 |
| 6 | Chuck Black Sr | 85 | 25 | 60 | 5 |
| 7 | Dennis Seymour | 76 | 15 | 61 | 4 |
| 8 | Juan Balion | 70 | 8 | 62 | 3 |
| 9 | Manny Nuccio | 77 | 14 | 63 | 2 |
| 10 | Lance Williams | 72 | 9 | 63 | 1 |
| 11 | Ron Novak | 87 | 21 | 66 | .5 |
| 12 | Jalen Rojas | 74 | 8 | 66 | .5 |
| 13 | Daniel Elmer | 85 | 18 | 67 | .5 |
| 14 | Gabe Gallegos | 80 | 12 | 68 | .5 |
| 15 | Jim O'Connor | 84 | 16 | 68 | .5 |
| 16 | Lance Wade | 84 | 16 | 68 | .5 |
| 17 | Keith Dew | 72 | 3 | 69 | .5 |
| 18 | Dan Peck | 79 | 10 | 69 | .5 |
| 19 | Jorge Arredondo | 76 | 7 | 69 | .5 |
| 20 | Mark Costilow | 81 | 8 | 73 | .5 |
| 21 | Tom McConnell | 89 | 10 | 79 | .5 |
| Paid Birdies |
| Name | Hole |
|---|
| Brian Erickson | 1 |
| Brian Erickson | 2 |
| Brian Erickson | 6 |
| Juan Balion | 7 |
| Juan Balion | 10 |
| Brian Erickson | 13 |
| Keith Dew | 15 |
| Keith Dew | 18 |
| Covered Birdies |
| Name | Hole |
|---|
| Brian Erickson | 9 |
| Keith Dew | 9 |
| Todd Biesiada | 9 |
| Brian Erickson | 12 |
| Jim O'Connor | 12 |
| Juan Balion | 12 |
| Brian Erickson | 14 |
| Bryan Weinfeld | 14 |
| Jim O'Connor | 17 |
| Steve McDaniels | 17 |
Closest to the Pin | | Name | Hole |
|---|
|
| Brian Erickson | 4 |
| Gabe Gallegos | 7 |
| Brian Erickson | 8 |
| Juan Balion | 12 |
| Keith Dew | 15 |
| Keith Dew | 17 |
Hole In One | | No Winner - Pot rolls over |