Next Tournament: Saturday January 4 - First Tee Time: 8:00 am
Please check in 15 minutes before scheduled time
Results from December 21 2024
Low Net Score |
| Name | Gross | Hcap | Net | Pts |
---|
1 | Todd Biesiada | 62 | 6 | 56 | 10 |
2 | Manny Nuccio | 71 | 15 | 56 | 9 |
3 | Dennis Seymour | 74 | 17 | 57 | 8 |
4 | Ryan Heenan | 71 | 13 | 58 | 7 |
5 | Brian Erickson | 63 | 3 | 60 | 6 |
6 | Steve McDaniels | 82 | 21 | 61 | 5 |
7 | Bruce De Lavara | 64 | 3 | 61 | 4 |
8 | Bob Kubaiko | 72 | 10 | 62 | 3 |
9 | Daniel Elmer | 79 | 17 | 62 | 2 |
10 | Christian Kennedy | 64 | 1 | 63 | 1 |
11 | Mike Dommin | 71 | 8 | 63 | .5 |
12 | Hal Miles | 73 | 10 | 63 | .5 |
13 | Jay Smith | 90 | 27 | 63 | .5 |
14 | Tom Colonello | 78 | 15 | 63 | .5 |
15 | Tom McConnell | 75 | 11 | 64 | .5 |
16 | Lance Williams | 72 | 7 | 65 | .5 |
17 | Pat Sardina | 88 | 23 | 65 | .5 |
18 | Mark Costilow | 75 | 10 | 65 | .5 |
19 | Jalen Rojas | 75 | 9 | 66 | .5 |
20 | Lance Wade | 80 | 12 | 68 | .5 |
21 | Dan Peck | 75 | 6 | 69 | .5 |
22 | Jim O'Connor | 83 | 13 | 70 | .5 |
23 | Ron Novak | 90 | 18 | 72 | .5 |
24 | Cal Rempel | 91 | 17 | 74 | .5 |
25 | Chuck Black Sr | 100 | 25 | 75 | .5 |
26 | Nate Kaopua | 98 | 21 | 77 | .5 |
27 | Kevin Martin | 92 | 13 | 79 | .5 |
Paid Birdies |
Name | Hole |
---|
Brian Erickson | 7 |
Manny Nuccio | 10 |
Bruce De Lavara | 11 |
Todd Biesiada | 18 |
Covered Birdies |
Name | Hole |
---|
Dennis Seymour | 2 |
Todd Biesiada | 2 |
Brian Erickson | 5 |
Bruce De Lavara | 5 |
Jalen Rojas | 5 |
Bob Kubaiko | 6 |
Bruce De Lavara | 6 |
Manny Nuccio | 6 |
Tom McConnell | 8 |
Christian Kennedy | 8 |
Dan Peck | 8 |
Bob Kubaiko | 8 |
Christian Kennedy | 9 |
Todd Biesiada | 9 |
Daniel Elmer | 14 |
Todd Biesiada | 14 |
Brian Erickson | 15 |
Pat Sardina | 15 |
Closest to the Pin | Name | Hole |
---|
|
Christian Kennedy | 3 |
Todd Biesiada | 4 |
Brian Erickson | 5 |
Brian Erickson | 7 |
Bruce De Lavara | 11 |
Mark Costilow | 12 |
Ryan Heenan | 13 |
Jim O'Connor | 17 |
Hole In One | No Winner - Pot rolls over |