Please check in 15 minutes before scheduled time
Results from December 23 2024
Low Net Score | |||||
Name | Gross | Hcap | Net | Pts | |
---|---|---|---|---|---|
1 | Joe Longo | 0 | 24 | ||
2 | Tom McConnell | 0 | 11 | ||
3 | Cal Rempel | 0 | 17 | ||
4 | Mickey Sakai | 0 | 27 | ||
5 | Victor Hall | 0 | 5 | ||
6 | Leon Smith | 0 | 19 |
Paid Birdies | |
Name | Hole |
---|---|
Covered Birdies | |
Name | Hole | Closest to the Pin |
Name | Hole |
Longest Putt | |
Name | Hole |
Hole In One | |
No Winner - Pot rolls over |