Next Tournament: Monday November 16 - First Tee Time: 8:00 am - Bellair Golf Park
Please check in 15 minutes before scheduled time
Results from November 9 2026
| Low Net Score |
| Name | Gross | Hcap | Net | Pts |
|---|
| 1 | Ron Novak | 83 | 26 | 57 | 10 |
| 2 | Jim O'Connor | 72 | 14 | 58 | 9 |
| 3 | Kevin Legge | 67 | 9 | 58 | 8 |
| 4 | Tom McConnell | 71 | 12 | 59 | 7 |
| 5 | Mike Gibbons | 71 | 12 | 59 | 6 |
| 6 | Mike Castle | 73 | 12 | 61 | 5 |
| 7 | Joe Longo | 95 | 33 | 62 | 4 |
| 8 | Bob Kubaiko | 72 | 9 | 63 | 3 |
| 9 | Gary Brockman | 86 | 19 | 67 | 2 |
| 10 | Larry Jones | 86 | 17 | 69 | 1 |
| 11 | Jalen Rojas | 82 | 9 | 73 | .5 |
| Paid Birdies |
| Name | Hole |
|---|
| Mike Castle | 7 |
| Mike Gibbons | 8 |
| Tom McConnell | 12 |
| Kevin Legge | 13 |
| Covered Birdies |
| Name | Hole |
|---|
| Bob Kubaiko | 6 |
| Tom McConnell | 6 |
| Closest to the Pin |
| Name | Hole |
|---|
| Mike Gibbons | 2 |
| Mike Gibbons | 15 |
| Longest Putt |
| Name | Hole |
|---|
| Jalen Rojas | 9 |
| Larry Jones | 18 |
| Hole In One |
| No Winner - Pot rolls over |